Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | Texas | 24 |
3 | Ohio State | 23 |
4 | Georgia | 22 |
5 | Iowa | 21 |
6 | Cal | 20 |
7 | Virginia Tech | 19 |
8 | Auburn | 18 |
9 | Louisville | 17 |
10 | Notre Dame | 16 |
11 | Oklahoma | 15 |
12 | Florida | 14 |
13 | Louisiana State | 13 |
14 | Clemson | 12 |
15 | Miami (Florida) | 11 |
16 | Florida State | 10 |
17 | Michigan | 9 |
18 | Tennessee | 8 |
19 | West Virginia | 7 |
20 | Oregon | 6 |
21 | Arkansas | 5 |
22 | Texas Tech | 4 |
23 | Arizona State | 3 |
24 | Boston College | 2 |
25 | Penn State | 1 |
Dropped Out:
No comments:
Post a Comment