Braves & Birds Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | ![]() |
3 | Missouri Tigers | ![]() |
4 | TCU Horned Frogs | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Stanford Cardinal | -- |
7 | Alabama Crimson Tide | ![]() |
8 | Michigan St. Spartans | ![]() |
9 | Oklahoma Sooners | ![]() |
10 | Utah Utes | ![]() |
11 | Arizona Wildcats | -- |
12 | Nebraska Cornhuskers | ![]() |
13 | Florida St. Seminoles | ![]() |
14 | Wisconsin Badgers | ![]() |
15 | Arkansas Razorbacks | ![]() |
16 | Ohio St. Buckeyes | -- |
17 | South Carolina Gamecocks | ![]() |
18 | Iowa Hawkeyes | ![]() |
19 | LSU Tigers | ![]() |
20 | Miami Hurricanes | -- |
21 | Oklahoma St. Cowboys | ![]() |
22 | Mississippi St. Bulldogs | -- |
23 | USC Trojans | -- |
24 | Virginia Tech Hokies | ![]() |
25 | Baylor Bears | -- |
Dropouts: Texas Longhorns, Nevada Wolf Pack, N.C. State Wolfpack |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment