| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 25 |
| 2 | Alabama | 24 |
| 3 | LSU | 23 |
| 4 | Texas | 22 |
| 5 | Penn State | 21 |
| 6 | Missouri | 20 |
| 7 | Florida | 19 |
| 8 | Southern Cal | 18 |
| 9 | Georgia | 17 |
| 10 | Brigham Young | 16 |
| 11 | Utah | 15 |
| 12 | Auburn | 14 |
| 13 | Texas Tech | 13 |
| 14 | Ohio State | 12 |
| 15 | Boise State | 11 |
| 16 | South Florida | 10 |
| 17 | Oregon | 9 |
| 18 | Kansas | 8 |
| 19 | California | 7 |
| 20 | Georgia Tech | 6 |
| 21 | Vanderbilt | 5 |
| 22 | Virginia Tech | 4 |
| 23 | Wisconsin | 3 |
| 24 | Mississippi | 2 |
| 25 | Wake Forest | 1 |
Dropped Out:
25
No comments:
Post a Comment