Braves & Birds Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Oregon Ducks | 1 |
| 4 | Boise St. Broncos | 2 |
| 5 | Nebraska Cornhuskers | -2 |
| 6 | Florida Gators | 2 |
| 7 | Stanford Cardinal | 3 |
| 8 | TCU Horned Frogs | -3 |
| 9 | Wisconsin Badgers | 5 |
| 10 | Auburn Tigers | 5 |
| 11 | Arizona Wildcats | 1 |
| 12 | Oklahoma Sooners | -3 |
| 13 | Arkansas Razorbacks | -2 |
| 14 | Clemson Tigers | 2 |
| 15 | LSU Tigers | 4 |
| 16 | Miami Hurricanes | 5 |
| 17 | Utah Utes | 1 |
| 18 | South Carolina Gamecocks | -5 |
| 19 | Iowa Hawkeyes | -2 |
| 20 | Texas Longhorns | -13 |
| 21 | USC Trojans | 4 |
| 22 | Nevada Wolf Pack | -- |
| 23 | Air Force Falcons | -3 |
| 24 | Missouri Tigers | -- |
| 25 | N.C. State Wolfpack | -- |
| Dropouts: Kentucky Wildcats, Oregon St. Beavers | ||
SB Nation BlogPoll College Football Top 25 Rankings »

1
-2
1 comment:
What a weekend for Atlanta! Braves pull it out with a little help from SF and the Falcons drive down the field twice to win on a long kick by Bryant. I hear that the ASG is also working on a deal with Horford...gasp...they might actually do something worthwhile for once.
We'll ignore the college teams for now...
Post a Comment