| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 2 |
| 2 | Oregon | 2 |
| 3 | Ohio State | 1 |
| 4 | Kansas | 7 |
| 5 | Oklahoma | -- |
| 6 | Boston College | 3 |
| 7 | Florida | 5 |
| 8 | Missouri | 5 |
| 9 | Arizona State | 1 |
| 10 | South Florida | 9 |
| 11 | Kentucky | 4 |
| 12 | Southern Cal | 4 |
| 13 | West Virginia | 1 |
| 14 | Auburn | 3 |
| 15 | Virginia Tech | 3 |
| 16 | California | 10 |
| 17 | Michigan | 7 |
| 18 | Virginia | 7 |
| 19 | South Carolina | 9 |
| 20 | Texas | 1 |
| 21 | UCLA | 5 |
| 22 | Kansas State | 7 |
| 23 | Rutgers | 3 |
| 24 | Alabama | 2 |
| 25 | Connecticut | 1 |
Dropped Out: Texas Tech (#19), Cincinnati (#20), Tennessee (#22), Illinois (#23).
2
1
No comments:
Post a Comment