![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Texas | |
| 4 | Cincinnati | 2 |
| 5 | Iowa | 4 |
| 6 | TCU | 4 |
| 7 | Boise State | 5 |
| 8 | Oklahoma | 5 |
| 9 | Houston | 13 |
| 10 | LSU | 3 |
| 11 | Southern Cal | 3 |
| 12 | Brigham Young | 7 |
| 13 | Oklahoma State | 4 |
| 14 | Virginia Tech | |
| 15 | Ohio State | |
| 16 | Georgia | 2 |
| 17 | Miami (Florida) | 1 |
| 18 | Oregon | |
| 19 | Penn State | 8 |
| 20 | Mississippi | 15 |
| 21 | Georgia Tech | 4 |
| 22 | Missouri | 4 |
| 23 | California | 19 |
| 24 | Texas Tech | 4 |
| 25 | South Carolina | |
| Last week's ballot | ||
Dropped Out: Florida State (#21), Notre Dame (#23), Michigan (#24).

1
1
1 comment:
At least you are not a homer. Let's hope Michigan earns are return to your top 25 with a big win over the Spartys Saturday. Too bad things couldn't be put together.
Post a Comment