Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Southern Cal | 1 |
5 | Cincinnati | 1 |
6 | Virginia Tech | 1 |
7 | TCU | 3 |
8 | Miami (Florida) | 1 |
9 | Iowa | 2 |
10 | Nebraska | 15 |
11 | Ohio State | 3 |
12 | Boise State | 1 |
13 | Oklahoma | 8 |
14 | LSU | 10 |
15 | Georgia Tech | 3 |
16 | Texas Tech | 7 |
17 | Oregon | 2 |
18 | South Florida | 6 |
19 | Brigham Young | |
20 | Oklahoma State | 4 |
21 | Penn State | 1 |
22 | Pittsburgh | |
23 | Houston | |
24 | South Carolina | |
25 | Utah | |
Last week's ballot |
Dropped Out: Auburn (#14), Georgia (#17), Missouri (#18), Mississippi (#20).
It's official: if Mike Lupica and Bob Ryan said on the Sports Reporters that Alabama-Florida is the game of the year in college football, then it must be so. The Sagarin Predictor has the Tide and Gators at least 1.5 points better than any other team in college football. Nevertheless, I've already received my first e-mail from a Florida friend complaining that any team would be put on a plane with the Gators. The heresy!
No comments:
Post a Comment