Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | LSU | 6 |
5 | Southern Cal | 6 |
6 | Cincinnati | 2 |
7 | Virginia Tech | 7 |
8 | Ohio State | 7 |
9 | Miami (Florida) | 8 |
10 | TCU | 4 |
11 | Iowa | 6 |
12 | Georgia Tech | 9 |
13 | Boise State | 6 |
14 | Auburn | |
15 | Oregon | 3 |
16 | Oklahoma State | 3 |
17 | Georgia | 1 |
18 | Missouri | 4 |
19 | Brigham Young | 7 |
20 | Mississippi | |
21 | Oklahoma | 13 |
22 | Penn State | 3 |
23 | Texas Tech | 1 |
24 | South Florida | |
25 | Nebraska | |
Last week's ballot |
Dropped Out: Houston (#9), California (#23), South Carolina (#25).
Thank you to LSU, USC, and Miami for looking like good teams. And congrats to Virginia Tech on their big, one-score win over Duke, despite which the Hokies go up in the rankings because their destruction of Miami gained more value on Saturday night. I struggled with the last spot on my ballot between Nebraska and Wisconsin, before settling on the Huskers because their unfortunate loss to Virginia Tech is better than anything on the Badgers' resume. The Sagarin Predictor has Nebraska at #9, so we'll see if that works out.
No comments:
Post a Comment