Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | |
3 | Michigan | |
4 | LSU | |
5 | Florida | -- |
6 | Louisville | -- |
7 | Oklahoma | |
8 | Arkansas | |
9 | Boise State | |
10 | Wisconsin | |
11 | Auburn | |
12 | Brigham Young | |
13 | Virginia Tech | |
14 | Tennessee | |
15 | Wake Forest | |
16 | Nebraska | -- |
17 | Notre Dame | |
18 | West Virginia | |
19 | Texas A&M | |
20 | California | |
21 | Texas | |
22 | Rutgers | -- |
23 | Oregon State | |
24 | Boston College | |
25 | Georgia Tech | |
Dropped Out:
No comments:
Post a Comment