Rank | Team | Delta |
---|---|---|
1 | Oklahoma | |
2 | Alabama | |
3 | LSU | |
4 | Texas | |
5 | Penn State | |
6 | Missouri | |
7 | Florida | |
8 | Southern Cal | |
9 | Georgia | |
10 | Brigham Young | |
11 | Utah | |
12 | Auburn | |
13 | Texas Tech | |
14 | Ohio State | |
15 | Boise State | |
16 | South Florida | |
17 | Oregon | |
18 | Kansas | |
19 | California | |
20 | Georgia Tech | |
21 | Vanderbilt | |
22 | Virginia Tech | |
23 | Wisconsin | |
24 | Mississippi | |
25 | Wake Forest | |
Dropped Out:
No comments:
Post a Comment