| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | Iowa | |
| 6 | TCU | |
| 7 | Boise State | |
| 8 | Oklahoma | |
| 9 | Houston | |
| 10 | LSU | |
| 11 | Southern Cal | |
| 12 | Brigham Young | |
| 13 | Oklahoma State | |
| 14 | Virginia Tech | |
| 15 | Ohio State | |
| 16 | Georgia | |
| 17 | Miami (Florida) | |
| 18 | Oregon | |
| 19 | Penn State | |
| 20 | Mississippi | |
| 21 | Georgia Tech | |
| 22 | Missouri | |
| 23 | California | |
| 24 | Texas Tech | |
| 25 | South Carolina | |
| Last week's ballot | ||
Dropped Out: Florida State (#21), Notre Dame (#23), Michigan (#24).
1 comment:
At least you are not a homer. Let's hope Michigan earns are return to your top 25 with a big win over the Spartys Saturday. Too bad things couldn't be put together.
Post a Comment