Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 1 |
3 | Michigan | 1 |
4 | LSU | 3 |
5 | Florida | -- |
6 | Louisville | -- |
7 | Oklahoma | 3 |
8 | Arkansas | 4 |
9 | Boise State | 11 |
10 | Wisconsin | 2 |
11 | Auburn | 2 |
12 | Brigham Young | 6 |
13 | Virginia Tech | 8 |
14 | Tennessee | 1 |
15 | Wake Forest | 9 |
16 | Nebraska | -- |
17 | Notre Dame | 9 |
18 | West Virginia | 7 |
19 | Texas A&M | 4 |
20 | California | 3 |
21 | Texas | 12 |
22 | Rutgers | -- |
23 | Oregon State | 2 |
24 | Boston College | 10 |
25 | Georgia Tech | 6 |
Dropped Out:
No comments:
Post a Comment