Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | |
3 | Florida | |
4 | Southern Cal | |
5 | LSU | |
6 | Louisville | -- |
7 | Oklahoma | -- |
8 | Wisconsin | |
9 | Auburn | |
10 | Arkansas | |
11 | Boise State | |
12 | Tennessee | |
13 | Virginia Tech | -- |
14 | California | |
15 | Wake Forest | -- |
16 | Oregon State | |
17 | West Virginia | |
18 | Notre Dame | |
19 | Brigham Young | |
20 | Rutgers | |
21 | Texas A&M | |
22 | Texas | |
23 | Nebraska | |
24 | Boston College | -- |
25 | Georgia | |
Dropped Out: Georgia Tech (#25).
No comments:
Post a Comment