Braves & Birds Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Oregon Ducks | |
| 4 | Boise St. Broncos | |
| 5 | Nebraska Cornhuskers | |
| 6 | Florida Gators | |
| 7 | Stanford Cardinal | |
| 8 | TCU Horned Frogs | |
| 9 | Wisconsin Badgers | |
| 10 | Auburn Tigers | |
| 11 | Arizona Wildcats | |
| 12 | Oklahoma Sooners | |
| 13 | Arkansas Razorbacks | |
| 14 | Clemson Tigers | |
| 15 | LSU Tigers | |
| 16 | Miami Hurricanes | |
| 17 | Utah Utes | |
| 18 | South Carolina Gamecocks | |
| 19 | Iowa Hawkeyes | |
| 20 | Texas Longhorns | |
| 21 | USC Trojans | |
| 22 | Nevada Wolf Pack | -- |
| 23 | Air Force Falcons | |
| 24 | Missouri Tigers | -- |
| 25 | N.C. State Wolfpack | -- |
| Dropouts: Kentucky Wildcats, Oregon St. Beavers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
1 comment:
What a weekend for Atlanta! Braves pull it out with a little help from SF and the Falcons drive down the field twice to win on a long kick by Bryant. I hear that the ASG is also working on a deal with Horford...gasp...they might actually do something worthwhile for once.
We'll ignore the college teams for now...
Post a Comment