| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | |
| 2 | Oregon | |
| 3 | Ohio State | |
| 4 | Kansas | |
| 5 | Oklahoma | -- |
| 6 | Boston College | |
| 7 | Florida | |
| 8 | Missouri | |
| 9 | Arizona State | |
| 10 | South Florida | |
| 11 | Kentucky | |
| 12 | Southern Cal | |
| 13 | West Virginia | |
| 14 | Auburn | |
| 15 | Virginia Tech | |
| 16 | California | |
| 17 | Michigan | |
| 18 | Virginia | |
| 19 | South Carolina | |
| 20 | Texas | |
| 21 | UCLA | |
| 22 | Kansas State | |
| 23 | Rutgers | |
| 24 | Alabama | |
| 25 | Connecticut |
Dropped Out: Texas Tech (#19), Cincinnati (#20), Tennessee (#22), Illinois (#23).
No comments:
Post a Comment