Rank | Team | Delta |
---|---|---|
1 | Southern Cal | |
2 | Texas | |
3 | Ohio State | |
4 | Georgia | |
5 | Iowa | |
6 | Cal | |
7 | Virginia Tech | |
8 | Auburn | |
9 | Louisville | |
10 | Notre Dame | |
11 | Oklahoma | |
12 | Florida | |
13 | Louisiana State | |
14 | Clemson | |
15 | Miami (Florida) | |
16 | Florida State | |
17 | Michigan | |
18 | Tennessee | |
19 | West Virginia | |
20 | Oregon | |
21 | Arkansas | |
22 | Texas Tech | |
23 | Arizona State | |
24 | Boston College | |
25 | Penn State | |
Dropped Out:
No comments:
Post a Comment