Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Alabama | |
3 | Florida | |
4 | TCU | |
5 | Iowa | |
6 | Cincinnati | |
7 | Southern Cal | |
8 | Oregon | |
9 | Georgia Tech | |
10 | Oklahoma State | |
11 | Boise State | |
12 | LSU | |
13 | Penn State | |
14 | Houston | |
15 | Pittsburgh | |
16 | Virginia Tech | |
17 | Ohio State | |
18 | Miami (Florida) | |
19 | Oklahoma | |
20 | Utah | |
21 | West Virginia | |
22 | Arizona | |
23 | South Carolina | |
24 | Mississippi | |
25 | Navy | |
Last week's ballot |
Dropped Out: Texas Tech (#9), Brigham Young (#16), Arkansas (#17), Nebraska (#21).
No comments:
Post a Comment